TECHNICAL DATA
Size | 15’ WVA |
Resolution | 1024x768 |
Format | 4:3 |
Brightness | 350 cd/m2 |
Contrast | 2500:1 |
Retroillumination | LED > 70,000 hours |
Colours | 16.2 million |
Touchscreen | 4-wire, resistive |
Precision | ±2% |
COMMUNICATION | |
USB Host 2.0 | 1 |
Ethernet 10/100 | 1 |
Ethernet 10/100/1000 | 1 |
RS232 | 1 |
RS485 | 1 |
SD Card Slot | SD/DSDHC |
GENERAL DATA | |
Flash | 4 GB |
RAM | 1 GB |
Processor | Quad Core RISC |
RTC | Integrated |
Power supply | 24 Vdc |
Absorption | 1.3A@24Vdc |
Casing | Aluminium |
Dimensions (lxhxp) | 366 x 293 x 57 mm |
Hole dimensions | 352 x 279 mm |
Weight | 2740 g |
Operating temperature | 0..50°C |
Grade of protection | UL Type4X / NEMA4 / IP66 |
Fanless | Yes |
Certification | CE, UL |
CONFIGURATION AND PROGRAMMING | |
EASY BUILDER PRO | Yes |
EASY ACCESS | Optional |
Dashboard | Optional |
CODESYS | Optional |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | VISUAL12E |
GROSS WEIGHT kg | 0.87 |
ORIGIN | TW |
CN (Combined Nomenclature) | 85312040 |
ECCN | 4A994 |
Tools
EASY Builder PRO
Multi