TECHNICAL DATA
Size | 9.7’ TFT |
Resolution | 1024x768 |
Format | 4:3 |
Brightness | 350 cd/m2 |
Contrast | 900:1 |
Retroillumination | LED > 30,000 hours |
Colours | 262 k |
Touchscreen | 4 wires, resistive |
Precision | ±2% |
COMMUNICATION | |
USB Host 2.0 | 1 |
Ethernet 10/100 | 1 |
Ethernet 10/100/1000 | 1 |
RS232 | 1 |
RS485 | 1 |
CAN bus support | Yes |
Wi-Fi | Optional |
GENERAL DATA | |
Flash | 4 GB |
RAM | 1 GB |
Processor | Quad Core RISC |
RTC | Integrated |
Power supply | 24 Vdc |
Absorption | 1A@24Vdc |
Casing | Plastic |
Dimensions (lxhxp) | 260.6 x 203.1 x 36.5 mm |
Hole dimensions | 250 x 192 mm |
Weight | 1000 g |
Operating temperature | 0..50°C |
Grade of protection | UL Type4X / NEMA4 / IP66 |
Fanless | Yes |
Certification | CE, UL |
CONFIGURATION AND PROGRAMMING | |
EASY BUILDER PRO | Yes |
EASY ACCESS | Optional |
Dashboard | Optional |
CODESYS | Optional |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | VISUAL11E |
GROSS WEIGHT kg | 0.87 |
ORIGIN | TW |
CN (Combined Nomenclature) | 85312040 |
ECCN | 4A994 |
Tools
EASY Builder PRO
Multi