TECHNICAL DATA
Operating band | 169.400 - 169.475 MHz |
Channels N° | 3 @ CH 25 kHz , 6 @ CH 12.5 kHz – European Decision 2005/928/CE |
Modulation | 9K00F1D o 18K0F1D (NBFM / GFSK) |
Data rate (radio) | 4,800 bps @ 12.5 kHz – 9,600 bps @ 25 kHz |
Operating Modes | Point-to-point, point-to-multipoint, broadcasting, ModBUS, Mesh networks |
Power supply | 9-32 Vdc with limited power source; 3,3-4,8 Vdc with battery power |
Dimensions (wxhxd) | 140 x 110 x 50 mm |
Embedded I/O | 4DI, 2DO (relè), 1 counter, 2AO (4-20 mA), 2 AI (4-20 mA) |
Output power | 500 mWERP |
Sensitivity | <-110 dBm @ 9.600 bps BER 10-2 |
Data rate | Da 2.400 a 57.400 bps |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | RTURADIO-169 |
GROSS WEIGHT kg | 1 |
ORIGIN | IT |
CN (Combined Nomenclature) | 85176200 |
ECCN | 5A991 |
Manuales, flyer
Certificados
Accesorios
Versiones del producto
Radiomodem 169MHZ, 4DI, 2DO, 2AO, 2AI, RS485, dipole
Disponibilidad para confirmar, contáctenos ?Radiomodem 169MHZ, 4DI, 2DO, 2AO, 2AI, RS485, dipole
Disponibilidad para confirmar, contáctenos ?Radiomodem 169MHZ, 4DI, 2DO, 2AO, 2AI, RS485, vertical
Disponibilidad para confirmar, contáctenos ?Radiomodem169MHZ, 4DI, 2DO, 2AO, 2AI, RS485, yagi
Disponibilidad para confirmar, contáctenos ?Aaccesorios
169MHz Vert. Dip. lambda/2 ant., BNC M connector, 5 m cable length
Disponibilidad para confirmar, contáctenos ?169MHz Vert. Dip. lambda/2 ant., BNC M connector, 5 m cable length
Disponibilidad para confirmar, contáctenos ?