TECHNICAL DATA
Type of Measurement | Temperature / Relative Humidity |
Power Supply | By USB port |
Operating Temperature | -20..+50°C (handle) |
Interface | Micro USB |
Accuracy | ±3% UR (20..80% UR) ±5% (<20%UR, >80%UR) ±0.5°C @ 25°C; 1.5°C @ -10..+60°C |
Measurement Range | -40..+120°C (Temp.) / 0..100% (UR) |
Response Time | 10 s |
Probe connector | M12 |
Configuration System | Android PIV APP by USB OTG Smartphone |
Settings (by Android App) | Analog / Digital visualization Max / Min session recording Session reset Analog scale setting Engineering unit (K, °C, °F, °R) setting Instant measurement recording and sharing (su SMS, Email, Whatsapp) |
Marking | CE |
Norms | EN 61326, EN 61010-1 |
Thermoelement | Integrated capacitive temperature / relative humidity sensor |
Electrical connection | Compensated male connector, plug-in and screw-on type, with body in moulded Nylon and M12X1 metal thred (DIN-VDE0627) |
Material | Stainless steel AISI 316 S.S. (d=6 mm) |
Diameter | 6 mm |
Length | 120 mm |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | MY-UT |
GROSS WEIGHT kg | 0.49 |
ORIGIN | IT |
CN (Combined Nomenclature) | 90251920 |
ECCN | EAR99 |