TECHNICAL DATA
Flash | 256 MB | |||
RAM | 256 MB | |||
CPU | 32-bit RISC 600MHz | |||
SD Card Slot | SD/SDHC | |||
USB Host | USB 2.0 x 1 | |||
Ethernet | 10/100/1000 Base-T x 1 | |||
COM Port | COM1: RS-232 COM2: RS-485 2W/4W COM3: RS-485 2W |
|||
HDMI Output | Resolution 1280 x 720 | |||
Audio Output | HDMI Audio Output | |||
RTC | Built-in | |||
Input Power | 24±20%VDC | |||
Power Isolation | Built In | |||
Power Consumption | 230mA@24VDC | |||
Voltage Resistance | 500VAC (1 min.) | |||
Isolation Resistance | Exceed 50MW at 500VDC | |||
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |||
PCB Coating | Yes | |||
Enclosure | Plastic | |||
Dimensions WxHxD | 27 x 130 x 115 mm | |||
Weight | Approx. 0.18 kg | |||
Mount | 35mm DIN rail mounting | |||
Protection Structure | IP20 | |||
Storage Temperature | -20° ~ 70°C (-4° ~ 158°F) | |||
Operating Temperature | -20° ~ 55°C (-4° ~ 131°F) | |||
Relative Humidity | 10% ~ 90% (non-condensing) | |||
Certifications | CE, UL |
Produktversionen
Preis
VISUALTV
HMI with external touchscreen, 2xETH, 4GB Flash, UL
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?
€ 805,00