TECHNICAL DATA
Power supply | 10..40 Vdc; 19..28 Vac |
Transducers power supply | Yes, Max 25 mA, 17 Vdc |
Power consumption | 0,5..2 W |
Insulation | 1.500 Vac |
Status LED | Power supply Alarm |
Accuracy class | 0,1% |
Interface | Micro USB (front panel) |
Input channel | 1 settable input: VOLTAGE: 0..10 V settable scale CURRENT: 0..20 mA (active/passive module) settable scale Potentiometer: 1 kΩ ..100 kΩ settable scale TC: J,K,R,S,T,B,E,N RTD: Pt100, Pt500, Pt1000, Ni100 Resolution 14 bit Sampling period settable from 5 up to 20 ms |
Output channels | 2 settable outputs: VOLTAGE: 0..10 V settable scale CURRENT: 0..20 mA (active/passive) settable scale Resolution 14 bit |
Response time | < 25 ms |
Thermal drift | 0,01% /K |
Linearity | <1% (input), 0.01% (output) |
Programming | DIP-switch Software (EASY SETUP) Android app ( EASY SETUP app) |
Operating temperature | -10..+65°C |
Dimension (WxHxD) | 17,5 x 100 x 112 mm |
Connections | Removable screw terminals |
Housing | Nylon 6 30% glass fiber |
Mounting | DIN rail guide 35 mm (IEC/EN 60715) |
Protection degree | IP20 |
Weight | 200 g |
Standard | CE |
Norms | EN 61000-6-4, EN 61000-6-2, EN 61010-1 |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | Z170REG-1 |
GROSS WEIGHT kg | 0.16 |
ORIGIN | IT |
CN (Combined Nomenclature) | 85437090 |
ECCN | EAR99 |
ЧЕРТЕЖИ И CAD МОДЕЛИ
Product versions
Price
€ 162,00
Price
€ 180,00
€ 7,00
€ 7,00